Sl No | Bank Name | Netbanking | Debit Card | Aadhaar Pay |
---|---|---|---|---|
1 | AXIS Bank | Yes | Yes | Yes |
2 | Bandhan Bank | Yes | No | Yes |
3 | Bank of Baroda | Yes | Yes | No |
4 | Bank of India | Yes | Yes | No |
5 | Canara Bank | Yes | Yes | Yes |
6 | Central Bank of India | No | Yes | Yes |
7 | HDFC Bank | Yes | Yes | Yes |
8 | Punjab National Bank | Yes | Yes | Yes |
9 | SBI | Yes | Yes | Yes |
10 | IDBI Bank | Yes | Yes | No |
11 | ICICI Bank | Yes | Yes | Yes |
12 | Indian Bank | Yes | Yes | Yes |
13 | Indusind Bank | Yes | Yes | Yes |
14 | Indian Overseas Bank | No | No | Yes |
15 | RBL Bank Limited | Yes | Yes | No |
16 | Union Bank of India | Yes | Yes | Yes |
17 | Yes Bank | Yes | Yes | Yes |
18 | ESAF Small Finance Bank Ltd | Yes | Yes | Yes |
19 | UCO Bank | Yes | No | No |
20 | Ujjivan Small Finance Bank Ltd | Yes | Yes | No |
21 | UBKGB | No | No | Yes |
22 | Airtel Payments Bank | Yes | Yes | Yes |
23 | IDFC First Bank | Yes | Yes | Yes |
Click Here to Check the Full List of all the Live Banks for ACH E-Mandate.